UZIN PE 460 2-Component Epoxy Blocking Primer
Epoxy primer for damp or weak substrates, with coloured components to indicate when mixed
- reduced odour during application
- high barrier effect against moisture
- very good surface penetration
- resistant against water, frost and chemicals
- system component in PAH renovation
Consumption calculator
Applications
Main application area:
- barrier primer on unheated cementitious screeds up to 5 CM-% or on concrete up to 98% RH
- barrier primer on heated constructions up to 3 CM-% / 90% RH
- hardener for weak, porous or cracked substrates
- bonding primer prior to installation with UZIN levelling compounds
Extended application field:
Downloads
Technical data
Packaging | metal combi can |
---|---|
Pack size | 10 kg, 5 kg, 0.75 kg |
Shelf life | min. 12 months |
Mixing ratio | A:B = 100:50 parts per weight |
Colour | Comp. A: blue, Comp. B: yellow, A/B mixed: green |
Consumption | 200 - 600 g/m² per layer* |
Working time | 25 - 30 minutes* |
Drying time | see application charts |
Minimum application temperature | 10 °C at ground level and +3 °C above dew point |
Final strength | after 3 - 5 days* |
Ordering information
Article | Item no. | Packsize | Shipping unit |
---|---|---|---|
UZIN PE 460 A/B / 0,75 kg | 79714 | 10 kg, 5 kg, 0.75 kg | Box: 7 Pallet: 210 |
UZIN PE 460 A/B / 10 kg | 8451 | 10 kg, 5 kg, 0.75 kg | Pallet: 30 |
UZIN PE 460 A/B / 5 kg | 8466 | 10 kg, 5 kg, 0.75 kg | Pallet: 60 |
Quality seals and badges


